Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Belmont Handicap Doubles

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block JM&EO PG&ER FH&JdT BW&CT JL&GH NH&DE BS&JB SC&RC PS&EN TP&LP IP&KP LM&RW Wins Net Hoops
John Murfett & Eric O'Donnell (Portland/Ballarat Western) 7 1 7 7 7 7 7 7 4 7 5 8 8
Peter Goldstraw & Ellen Reed (Sale/Belmont) 5 5 4 5 6 4 5 7 5 7 7 3 -12
Fay Harrison & John de Trafford (Drysdale/Eastern Park) 7 7 7 6 7 7 7 7 7 7 2 9 27
Barbara Watkins & Carmel Terrington (Drysdale/Eastern Park) 5 7 3 5 6 7 4 7 4 4 4 3 -12
Julian Lanning & Geoff Harding (Belmont/Drysdale) 5 7 7 7 7 7 6 6 7 7 7 8 17
Nancy Hatherell & Denie Etherson (Ballarat Western) 5 7 3 7 6 7 3 5 2 3 4 3 -21
Barbara Shannon & Julie Barber (Ararat/Swan Hill) 5 7 3 5 4 5 7 6 2 7 4 3 -15
Sue Colvin & Ruth Crabbe (Belmont/Colac) 5 7 3 7 7 7 6 7 5 3 7 7 8
Pat Smith & Ellen Neil (Ballarat Alexandra) 1 6 2 3 7 7 7 2 2 4 4 3 -28
Tony Pye & Lynne Pye (Eastern Park) 7 7 5 7 6 7 7 4 7 7 4 7 19
Ian Pitt & Kathie Pitt (Ballarat Western) 6 4 5 7 0 7 4 7 7 4 5 4 -7
Les Matthews & Ray Wilson (Drysdale/Belmont) 7 6 7 7 3 7 7 4 7 7 7 8 16
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0