| Block F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Keating (TAS) | 6 | 2 | +18 |
| Ben Brown (WA) | 6 | 2 | +12 |
| Jamie Gumbrell (NSW) | 6 | 2 | +5 |
| John Arney (SAust) | 5 | 3 | +9 |
| Gordon Giles (QLD) | 3 | 5 | -3 |
| Peter Goldstraw (VIC) | 3 | 5 | -5 |
| Derek Bull (NSW) | 3 | 5 | -12 |
| John Grieve (VIC) | 2 | 6 | -6 |
| John Doepel (WA) | 2 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.