Block G | Wins | Losses | Net Hoops |
---|---|---|---|
Kevin Beard (VIC) | 8 | 0 | +29 |
Chris McWhirter (WA) | 5 | 3 | +6 |
Darren McLoughlin (VIC) | 5 | 3 | +5 |
Christopher Williamson (NSW) | 5 | 3 | +4 |
Heath Jackson (SAust) | 4 | 4 | +6 |
David Woods (NSW) | 4 | 4 | -2 |
Bob Martin (QLD) | 3 | 5 | -8 |
Brian Rubock (TAS) | 2 | 6 | -16 |
David Gould (WA) | 0 | 8 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.