Plate Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Gerda Lambeck & Pauline Markwell | 5 | 1 | +9 |
Patsy Paine & John Colquhoun | 5 | 1 | +6 |
Phillip Roach & Ruth McKean | 4 | 2 | +5 |
Barry Jennings & Karen Magee | 3 | 3 | +4 |
Graham Keating & Yvonne Shaw | 3 | 3 | 0 |
Brian Rubock & Gina Kirkland | 1 | 5 | -6 |
Brenda Wild & Tony McArthur | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.