| Block B | GG&BF | GF&WF | JvdT&RP | PF&KM | KL&BP | LC&HD | RR&HR | PR&RM | PM&GL | BR&GK | JJ&NG | MH&RH | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Giles & Bruce Fleming | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 23 | ||
| Greg Fletcher & Wesley Fletcher | 4 | 7 | 5 | 7 | 4 | 5 | 0 | 0 | ||||||
| John van der Touw & Richard Parks | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 32 | |
| Peter Freer & Kate McLoughlin | 6 | 5 | 7 | 7 | 3 | 6 | 3 | 7 | 7 | 7 | 5 | 7 | ||
| Kate Logan & Bernie Pfitzner | 7 | 6 | 3 | 1 | 7 | 4 | 7 | 7 | 7 | 7 | 2 | 6 | 5 | |
| Len Canavan & Hal Denton
|
2 | 3 | 3 | 1 | 6 | 6 | 7 | 7 | 2 | 5 | 2 | -23 | ||
| Ross Rillie & Helen Rillie | 2 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 22 | |
| Phillip Roach & Ruth McKean | 3 | 2 | 7 | 4 | 7 | 3 | 7 | 7 | 4 | 7 | 5 | -6 | ||
| Pauline Markwell & Gerda Lambeck | 4 | 6 | 3 | 7 | 3 | 6 | 2 | 1 | 7 | 2 | 1 | 2 | -29 | |
| Brian Rubock & Gina Kirkland | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 7 | 1 | -32 | ||
| Julianne Jago & Norma Greig | 4 | 7 | 6 | 5 | 2 | 7 | 4 | 7 | 7 | 7 | 7 | 5 | 4 | |
| Mary Hughes & Richard Hughes | 7 | 7 | 3 | 4 | 7 | 7 | 3 | 4 | 7 | 6 | 5 | 4 | -3 |