| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Manuel Marcos Fal (Sherry Croquet Jerez) | 4 | 0 | +19 |
| Julian Gutierrez (Villa Padierna Racquet Club) | 3 | 1 | +13 |
| Cristina Pujol (Real Club Pineda) | 2 | 2 | 0 |
| Rosa Quiros (Somio Club de Croquet) | 1 | 3 | -14 |
| Victoria Quiros (Somio Club de Croquet) | 0 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.