| Plate Group K | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Marta Fernandez del Riego (Sherry Golf Jerez) | 4 | 0 | +11 | 
| Graciela Fernandez-Nespral | 2 | 2 | +5 | 
| Marta Munoz-Seca (Real Sociedad Hipica Espanola Club de Campo) | 2 | 2 | 0 | 
| Manuel Gullon (Real Club Puerta de Hierro) | 2 | 2 | -3 | 
| Silvina Alvarez-Sala (Somio Club de Croquet) | 0 | 4 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.