Main Event Knockout
Quarter Finals
| Guy Scurfield (Dulwich) | 9 |
| Paul Durkin (Long Eaton) | 10 |
| David Lloyd (Crake) | 8 |
| Tim King (Ashby) | 10 |
| Stephen Jackson (Kactus Creek) | 10 |
| Ted Flexman (Ripon) | 9 |
| Stuart Smith (Cheltenham) | 6 |
| Paul Rigge (Pendle) | 10 |
Semi Finals
| Paul Durkin (Long Eaton) | 5 | 7 | 6 |
| Tim King (Ashby) | 7 | 5 | 7 |
| Stephen Jackson (Kactus Creek) | 6 | 5 | |
| Paul Rigge (Pendle) | 7 | 7 |
Final
| Tim King (Ashby) | 6 | 7 | 4 |
| Paul Rigge (Pendle) | 7 | 1 | 7 |