Championship - Knockout
Round 1
| Felipe Lopez de Carrizosa (Real Club Pineda) | 10 |
| Luz Maria Prado (Villa Padierna Croquet Club) | 1 |
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 10 |
| Fernando Jorro (Real Club de Golf Sotogrande) | 7 |
| Lorenzo de Alvear (Real Club Pineda) | 3 |
| Maria Urena (Real Club Puerta de Hierro) | 10 |
| Julian Gutierrez (Villa Padierna Croquet Club) | 10 |
| Jose de Azpiroz (Real Club Puerta de Hierro) | 2 |
| Maria Fernandez-Pereira (Real Club Pineda) | 6 |
| Maria Teresa Molares (Real Club de Golf La Toja) | 3 |
| Luis Francisco Bay (Real Club Puerta de Hierro) | 8 |
| Salvador Riestra (Real Club de Golf La Toja) | 7 |
| Maria Antonia Velasco (Villa Padierna Croquet Club) | 8 |
| Joaquin Santos-Suarez (Villa Padierna Croquet Club) | 10 |
| Francisco Perea (Real Club de Golf Vista Hermosa) | 7 |
| Juan de Rivera (Real Club Puerta de Hierro) | 4 |
Quarter Finals
| Felipe Lopez de Carrizosa (Real Club Pineda) | 10 |
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 4 |
| Maria Urena (Real Club Puerta de Hierro) | 8 |
| Julian Gutierrez (Villa Padierna Croquet Club) | 10 |
| Maria Fernandez-Pereira (Real Club Pineda) | 7 |
| Luis Francisco Bay (Real Club Puerta de Hierro) | 6 |
| Joaquin Santos-Suarez (Villa Padierna Croquet Club) | 4 |
| Francisco Perea (Real Club de Golf Vista Hermosa) | 10 |
Semi Finals
| Felipe Lopez de Carrizosa (Real Club Pineda) | 7 |
| Julian Gutierrez (Villa Padierna Croquet Club) | 10 |
| Maria Fernandez-Pereira (Real Club Pineda) | 10 |
| Francisco Perea (Real Club de Golf Vista Hermosa) | 5 |
Final
| Julian Gutierrez (Villa Padierna Croquet Club) | 10 |
| Maria Fernandez-Pereira (Real Club Pineda) | 3 |