Main Knockout
Round 1
Charles Bruzon (Club de Campo de Vigo) | 4 |
Victor Manuel Bouzo (Club de Campo de Vigo) | 5 |
Angel Nunez (Club de Campo de Vigo) | 7 |
Cesar Fernandez (Club de Campo de Vigo) | 3 |
Carlos Bobo (Club de Campo de Vigo) | 5 |
Andres Aymerich (Real Club de Golf de La Coruna) | 4 |
Patricia Curbera (Club de Campo de Vigo) | 7 |
Lucia Trillo (Club de Campo de Vigo) | 2 |
Begona Amado (Club de Campo de Vigo) | 7 |
Javier Ares (Real Club de Golf de La Coruna) | 1 |
Carmen Buesa (Real Aero Club de Vigo) | 0 |
Jorge Barreras (Real Aero Club de Vigo) | 7 W0 |
Milagros Reboreda (Real Aero Club de Vigo) | 7 WO |
Concepcion Collazo (Club de Campo de Vigo) | 0 |
Begona de Sas (Club de Campo de Vigo) | 5 |
Olga Nunez (Club de Campo de Vigo) | 6 |
Quarter Finals
Victor Manuel Bouzo (Club de Campo de Vigo) | 4 |
Angel Nunez (Club de Campo de Vigo) | 6 |
Carlos Bobo (Club de Campo de Vigo) | 6 |
Patricia Curbera (Club de Campo de Vigo) | 4 |
Begona Amado (Club de Campo de Vigo) | 6 |
Jorge Barreras (Real Aero Club de Vigo) | 4 |
Milagros Reboreda (Real Aero Club de Vigo) | 5 |
Olga Nunez (Club de Campo de Vigo) | 7 |
Semi Finals
Angel Nunez (Club de Campo de Vigo) | 7 |
Carlos Bobo (Club de Campo de Vigo) | 5 |
Begona Amado (Club de Campo de Vigo) | 4 |
Olga Nunez (Club de Campo de Vigo) | 2 |
Final
Angel Nunez (Club de Campo de Vigo) | 10 |
Begona Amado (Club de Campo de Vigo) | 6 |