| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jose Riva (Real Club Puerta de Hierro) | 3 | 1 | +8 |
| Carlos Munoz (Somio Club de Croquet) | 3 | 1 | +7 |
| Juan Enrique Moratalla (Real Club de Golf Vista Hermosa) | 2 | 2 | -1 |
| Juan Manuel de Reyna (Real Club de Golf Vista Hermosa) | 1 | 3 | -5 |
| Alfonso Urbano (Real Club de Golf Vista Hermosa) | 1 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.