| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Custance-Baker (England) | 6 | 0 | +20 |
| David Widdison (England) | 5 | 1 | +19 |
| Martin Guentner (Austria) | 5 | 1 | +17 |
| Stanislav Vorel (Czech Republik) | 5 | 1 | +11 |
| Arthur Graf (Switzerland) | 3 | 3 | +2 |
| Anna Kralova (Czech Republik) | 3 | 3 | -2 |
| Christian Beitler (Germany) | 3 | 3 | -4 |
| Heinz Hackl (Austria) | 2 | 4 | 0 |
| Michael Böer (Germany) | 2 | 4 | -2 |
| Dagmar Stepankova (Czech Republik) | 1 | 5 | -13 |
| Harald Sponnich (Norway) | 1 | 5 | -19 |
| Leona Vorlova (Czech Republik) | 0 | 6 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.