| High Wycombe | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Shore | 5 | 2 | +10 |
| Christopher Heath | 5 | 2 | +9 |
| John Bowcott | 4 | 3 | -1 |
| Robin Coates | 4 | 3 | -5 |
| Richard Peperell | 3 | 4 | +9 |
| Helena Jansson | 3 | 4 | -6 |
| Jane Tewson | 2 | 5 | -7 |
| Ronald Carter | 2 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.