| Autumn Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Dawson | 7 | 0 | +135 |
| Nigel Polhill | 5 | 2 | +83 |
| Mike Town | 5 | 2 | +52 |
| Graham Gale | 4 | 3 | +7 |
| Neil Coote | 3 | 4 | -23 |
| Annabel McDiarmid | 2 | 5 | -34 |
| Chris O'Byrne | 2 | 5 | -99 |
| Bill Wood-Roe | 0 | 7 | -121 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.