| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Dawson | 6 | 0 | +108 |
| David G Nicholson | 5 | 1 | +27 |
| Nick Steiner | 3 | 3 | +11 |
| Mike Town | 3 | 3 | +7 |
| Malcolm Bigg | 3 | 3 | +4 |
| Graham Gale | 2 | 4 | -24 |
| Tim Russell | 2 | 4 | -37 |
| Nigel Polhill | 0 | 6 | -96 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.