Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Whakatane New World Annual AC Tournament - Handicap Doubles

  • Recent
  • Commentary
  • HANDICAP DOUBLES

Click here for a better viewing experience.

Grid Summary Order of Play

 

HANDICAP DOUBLES TSA JWH KEE CCR RHW GBRTC PTT MSM BJB GHJ Wins Net Hoops
Tony Stephens/Carol Ainsworth (Heretaunga & Whakatane) 19 24 18 25 23 5 59
Jim Wardle/Elena Huang (Epsom/Remuera & Hamilton East) 8 15 16 17 17 3 -1
Keith Ebden/Kay Ebden (Whakatane & CMM) 2 14 13 9 13 2 -18
Cindy Clarke/Betty Ridealgh (Whakatane) 13 7 12 15 13 3 3
Ross Hamblyn/Peter Westerman (Whakatane) 18 21 13 15 18 2 2
Graeme B Roberts/Tsung Te Cheng (Whakatane & Whangarei) 8 6 11 5 9 1 -44
Peter Taylor/Jacqui Taylor (CMM) 11 11 15 21 12 3 11
Mike Shepherd/Bill Mote (Whakatane) 9 11 10 6 10 0 -44
Barry Jones/Rick Broughton (Whakatane) 9 7 16 26 22 3 24
Gary Harvie/Judith Jones (Hawera) 12 11 14 16 17 3 8
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0