| PREMIER | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie (Morrinsville) | 6 | 0 | +92 |
| Steve Clarke (Whakatane) | 5 | 1 | +51 |
| Tony Stephens (Heretaunga) | 4 | 2 | +46 |
| Jim Wardle (Epsom/Remuera) | 4 | 2 | -16 |
| Keith Ebden (Whakatane) | 2 | 4 | -16 |
| Mike Crashley (Whakatane) | 1 | 5 | -27 |
| Cindy Clarke (Whakatane) | 1 | 5 | -52 |
| Jim Gilligan (CMM) | 1 | 5 | -78 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.