| Day 2 Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 1 | 1 | +20 |
| Bonnie Johnstone | 1 | 1 | -1 |
| Pauline Reid | 1 | 1 | -19 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Day 2 Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 1 | 1 | +20 |
| Bonnie Johnstone | 1 | 1 | -1 |
| Pauline Reid | 1 | 1 | -19 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.