| section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Baubre Murray | 3 | 0 | +22 |
| John McInnes | 2 | 1 | +6 |
| Susan Leuchars | 1 | 2 | -14 |
| Bob McKenzie | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Baubre Murray | 3 | 0 | +22 |
| John McInnes | 2 | 1 | +6 |
| Susan Leuchars | 1 | 2 | -14 |
| Bob McKenzie | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.