| Day 2 3rds | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Hardman | 3 | 0 | +18 |
| Susan Leuchars | 2 | 1 | +3 |
| Len Kane | 1 | 2 | -15 |
| Shaun Theobald | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Day 2 3rds | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Hardman | 3 | 0 | +18 |
| Susan Leuchars | 2 | 1 | +3 |
| Len Kane | 1 | 2 | -15 |
| Shaun Theobald | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.