Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Helen Fewtrell (Geelong) | 6 | 1 | +21 |
Ruth Duffy (North Eastern) | 5 | 2 | +38 |
Chris Eiffert (Northern) | 5 | 2 | -9 |
Margaret Fraser (Gippsland) | 4 | 3 | +13 |
Mignon Johnston (Ballarat & District) | 3 | 4 | +5 |
Fay Pearson (Wimmera) | 2 | 5 | -18 |
Anne Kenny (Murray Valley) | 2 | 5 | -26 |
Noel Dealy (Goulburn Valley) | 1 | 6 | -24 |
Peter Burke (South Western) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.