| Event Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Burke (Warrnambool) | 5 | 2 | +25 |
| Malcolm Kinch (Snowtown SA) | 5 | 2 | +24 |
| Shirlene McBride (Victor Harbour SA) | 5 | 2 | +23 |
| Lyn Parnell (Norwood SA) | 5 | 2 | +13 |
| Roger Lee (Brighton) | 4 | 3 | 0 |
| Helen Fewtrell (Queenscliff) | 3 | 4 | +4 |
| Janelle Dunn (Warrnambool) | 3 | 4 | 0 |
| Fay Pearson (Kalimna Park) | 3 | 4 | -2 |
| Mignon Johnston (Ballarat Alexandra) | 1 | 6 | -33 |
| Judy Lipsett (Snowtown) | 1 | 6 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.