Championship Doubles
| David Maloof & Jeff Soo | 26 | 26 | |||||||||||
| Tom Cooper & Jay Hughes | 12 | 9 | David Maloof & Jeff Soo | 26tp (M) | 26tp(S) | ||||||||
| Zack Watson & Travis Watson | 13 | 23 | 16 | Zack Watson & Travis Watson | 7 | 7 | |||||||
| Michael Albert & Hans Peterson | 23 | 15 | 14 | David Maloof & Jeff Soo | 26 | 20 | 12 | ||||||
| Bye | Doug Grimsley & Brian Cumming | 24 | 21tpo (G) | 15 | |||||||||
| Doug Grimsley & Brian Cumming | Doug Grimsley & Brian Cumming | 26 | 26 | ||||||||||
| Paul Bennett & Leo McBride | Paul Bennett & Leo McBride | 14 | 5 | ||||||||||
| Bye | Doug Grimsley & Brian Cumming | 9 | 0 | ||||||||||
| Matthew Essick & Stuart Lawrence | Stephen Morgan & Sherif Abdelwahab | 26 | 26 | ||||||||||
| Bye | Matthew Essick & Stuart Lawrence | 26 | 26tp(E) | ||||||||||
| Bye | Macey White & Peter Bach | 13 | 8 | ||||||||||
| Macey White & Peter Bach | Matthew Essick & Stuart Lawrence | 26 | 20 | 20 | |||||||||
| Simon Jenkins & Chris Barley | Stephen Morgan & Sherif Abdelwahab | 16 | 26 | 26 | |||||||||
| Bye | Simon Jenkins & Chris Barley | 15 | 14 | ||||||||||
| Bye | Stephen Morgan & Sherif Abdelwahab | 26 | 21 | ||||||||||
| Stephen Morgan & Sherif Abdelwahab |