| Doubles B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie Grant and Matthew Hodgetts | 4 | 1 | +36 |
| Gail Reid and Maree Burt (TVCA) | 4 | 1 | +7 |
| Gwen Falconer and Liz Jackson (TVCA) | 3 | 2 | +4 |
| Bryan and Sue Williams | 2 | 3 | -3 |
| Phyllis Young and Sue Truman | 1 | 4 | -18 |
| Jo Schneebeli and Lois Morris (TVCA) | 1 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.