| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Davies (Eastern Shore) | 6 | 1 | +26 |
| John Hutchison (Eastern Shore) | 4 | 3 | +12 |
| Heather Lovell (Kingston) | 4 | 3 | +3 |
| Doreen Briant (New Town) | 4 | 3 | 0 |
| John Colquhoun (Eastern Shore) | 3 | 4 | +17 |
| John Lee-Archer (Devonport) | 3 | 4 | +13 |
| Henry Burbury (New Town) | 3 | 4 | -32 |
| Charlie Davis (Sandy Bay) | 1 | 6 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.