Classic
| Ian Bassett (New Town) | 26 | 26tp | |||||||||||
| Steff Anderson (Latrobe) | 8 | 1 | Ian Bassett (New Town) | 26 | 26 | ||||||||
| Doreen Briant (New Town) | 16 | 7 | Ian Smith (Eastern Shore) | 0 | 18 | ||||||||
| Ian Smith (Eastern Shore) | 21 | 17 | Ian Bassett (New Town) | 26 | 24 | ||||||||
| Liz Smith (Eastern Shore) | 2 | 2 | Rob McAdam (Kingston) | 24 | 22 | ||||||||
| Bob Beattie (Kingston) | 26 | 26 | Bob Beattie (Kingston) | 26 | 0 | 1 | |||||||
| Bye | Rob McAdam (Kingston) | 11 | 26 | 26 | |||||||||
| Rob McAdam (Kingston) | Ian Bassett (New Town) | 26 | 1 | 26 TP | |||||||||
| Sue Beattie (Kingston) | Leigh Herington (New Town) | 21 | 26 | 0 | |||||||||
| Bye | Sue Beattie (Kingston) | 23 | 25 | ||||||||||
| Heather Lovell (Kingston ) | 9 | 3 | Lizzie Bassett (New Town) | 17 | 16 | ||||||||
| Lizzie Bassett (New Town) | 26 | 26 | Sue Beattie (Kingston) | 3 | 14 | ||||||||
| Elaine Roomes (Kingston ) | 17 | 8 | Leigh Herington (New Town) | 26 | 26 | ||||||||
| Tim Parker (Kingston ) | 22 | 18 | Tim Parker (Kingston ) | 0 | 0 | ||||||||
| Leigh Herington (New Town) | Leigh Herington (New Town) | 26 | 26 | ||||||||||
| Bye |