Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Surbiton ARK AC advanced handicap

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Gary Bennett 5 5 100.0% A.Machell +5, K.Carter +6, N.Furse +14, P.Castell +3, R.Upton +2
Dave Evans 2 2 100.0% C.Barham +18, N.Coote +23
Nick Furse 5 4 80.0% A.Dix +3, D.Warhurst +26, G.Bennett -14, P.Dunk +2, B.Holland +2
Barry Holland 5 4 80.0% P.Watson +25, K.Carter +14, T.Masterton +1, D.Warhurst +4, N.Furse -2
Robert Upton 5 4 80.0% A.Rangoni-Machiavelli +5, G.Strutt +3, P.Watson +1, R.Iyer +8, G.Bennett -2
Ron Benson 3 2 66.7% T.Masterton +4, G.Strutt -6, A.Rangoni-Machiavelli +1
Liz Farrow 3 2 66.7% A.Clark -9, A.Dix +19, C.Barham +12
Kevin Carter 5 3 60.0% J.Reddish +10, R.Iyer +8, G.Bennett -6, A.Clark +13, B.Holland -14
Alan Clark 5 3 60.0% L.Farrow +9, M.Burger +5, K.Carter -13, P.Thompson +14, P.Watson -4
Raghu Iyer 5 3 60.0% P.Thompson +12, K.Carter -8, P.Castell +17, R.Upton -8, A.Machell +1
David Warhurst 5 3 60.0% M.Burger +9, G.Strutt +3, N.Furse -26, A.Dix +2, B.Holland -4
Paul Watson 5 3 60.0% R.Upton -1, B.Holland -25, M.Burger +13, C.Barham +1, A.Clark +4
Don Beck 4 2 50.0% P.Castell -14, A.Machell -12, N.Coote +10, P.Dunk +6
Phil Dunk 4 2 50.0% N.Coote +19, G.Strutt +11, D.Beck -6, N.Furse -2
Andre Machell 4 2 50.0% G.Bennett -5, D.Beck +12, J.Reddish +1, R.Iyer -1
Martin Burger 5 2 40.0% D.Warhurst -9, T.Masterton +10, A.Clark -5, J.Reddish +10, P.Watson -13
Paul Castell 5 2 40.0% D.Beck +14, R.Iyer -17, A.Dix -13, G.Strutt +9, G.Bennett -3
Anthony Dix 5 2 40.0% N.Furse -3, L.Farrow -19, P.Castell +13, D.Warhurst -2, N.Coote +10
Tim Masterton 5 2 40.0% M.Burger -10, C.Barham +15, R.Benson -4, B.Holland -1, J.Reddish +6
Neil Coote 6 2 33.3% P.Dunk -19, P.Thompson +10, P.Thompson +10, D.Beck -10, D.Evans -23, A.Dix -10
Chris Barham 5 1 20.0% T.Masterton -15, P.Thompson +25, D.Evans -18, P.Watson -1, L.Farrow -12
Geoff Strutt 5 1 20.0% R.Upton -3, D.Warhurst -3, P.Dunk -11, P.Castell -9, R.Benson +6
John Reddish 5 1 20.0% K.Carter -10, P.Thompson +15, A.Machell -1, M.Burger -10, T.Masterton -6
Avril Rangoni-Machiavelli 2 0 0.0% R.Upton -5, R.Benson -1
Peter Thompson 6 0 0.0% R.Iyer -12, J.Reddish -15, N.Coote -10, N.Coote -10, C.Barham -25, A.Clark -14
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0