| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| TROY MCCALLUM (BUNDABERG) | 4 | 1 | +48 |
| KATHLEEN COLCLOUGH (HEADLAND BUDERIM) | 4 | 1 | +22 |
| STEVE JONES (NEW ZEALAND) | 3 | 2 | +24 |
| DON CLOSE (GRACEMERE) | 2 | 3 | -6 |
| NICK SMITH (PT LOOKOUT) | 2 | 3 | -17 |
| DONNA MANNING (MALENY) | 0 | 5 | -71 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.