X
| Stephen Mulliner | ||||||||||||
| Bye | Stephen Mulliner | 26tp | ||||||||||
| Phil Dunk | Phil Dunk | 0 | ||||||||||
| Bye | Stephen Mulliner | 26tp | ||||||||||
| Chris Coull | Alan Chance | 18 | ||||||||||
| Bye | Chris Coull | 20 | ||||||||||
| Alan Chance | Alan Chance | 26 | ||||||||||
| Bye | Stephen Mulliner | 26 | 26 | |||||||||
| James Field | 26 | Annabel McDiarmid | 24 | 0 | ||||||||
| Paul Watson | 11 | James Field | 26 | |||||||||
| Gabrielle Higgins | 26 | Gabrielle Higgins | 6 | |||||||||
| Neil Coote | 9 | James Field | 6 | |||||||||
| Jeffrey Rushby | 3 | Annabel McDiarmid | 26 | |||||||||
| Annabel McDiarmid | 26 | Annabel McDiarmid | 26 | |||||||||
| Tudor Jenkins | 26 | Tudor Jenkins | 0 | |||||||||
| Chris O’Byrne | 8 | Stephen Mulliner | 26sxp | 0 | 0 | |||||||
| John Wells | 10 | Dominic Nunns | 0 | 26tp | 26tp | |||||||
| Malcolm Bigg | 15t | Malcolm Bigg | 5 | |||||||||
| Rich Waterman | 26 | Rich Waterman | 26 | |||||||||
| Liz Farrow | 9 | Rich Waterman | 26 | |||||||||
| Phil Eardley | Phil Eardley | 9 | ||||||||||
| Bye | Phil Eardley | 26 | ||||||||||
| David H Boyd | David H Boyd | 10 | ||||||||||
| Bye | Rich Waterman | 9 | 14 | |||||||||
| Nigel Polhill | Dominic Nunns | 26tp | 26 | |||||||||
| Bye | Nigel Polhill | 3 | ||||||||||
| Paul Castell | Paul Castell | 26 | ||||||||||
| Bye | Paul Castell | 22 | ||||||||||
| Dominic Nunns | Dominic Nunns | 26tpo | ||||||||||
| Bye | Dominic Nunns | 26stp | ||||||||||
| Robert G Upton | Robert G Upton | 6 | ||||||||||
| Bye |