| Hatwell Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Marsland | 8 | 0 | +42 |
| Shirlene McBride | 5 | 3 | +1 |
| Phil Wise | 5 | 3 | -4 |
| Phil Bateman | 4 | 4 | +14 |
| Terry Catling | 4 | 4 | +4 |
| Alistair Robertson | 3 | 5 | -2 |
| Di Helier | 3 | 5 | -8 |
| Geoffrey Wheaton | 3 | 5 | -16 |
| Ken McHugh | 1 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.