Women's Singles KO
Quarter Finals
| Nina Mayard-Husson (Wellington) | 26 | 26 | |
| Janet Boutel (Wellington) | 10 | 0 | |
| Marion McInnes (Wellington) | 1 | 9 | |
| Carissa Price (Wairarapa) | 26 | 26 | |
| Pamela Fisher (Waikato-KC) | 10 | 26 | 26 |
| Liz McLay (Manawatu-Wanganui) | 26 | 12 | 10 |
| Bonnie Johnstone (South Taranaki) | 20 | 12 | |
| Alison Robinson (Wellington) | 26 | 26 |
Semi Finals
| Nina Mayard-Husson (Wellington) | 26 | 26 | |
| Carissa Price (Wairarapa) | 22 | 7 | |
| Pamela Fisher (Waikato-KC) | 20 | 26 | 25 |
| Alison Robinson (Wellington) | 21 | 11 | 20 |
Final
| Nina Mayard-Husson (Wellington) | 26 | 26 |
| Pamela Fisher (Waikato-KC) | 21 | 21 |