"Y" KO
| Alison Sharpe (Killara) | |||||
| bye | Alison Sharpe (Killara) | 26 | |||
| Kathleen Colclough (Headland Buderim, Qld) | 9 | Tim Murphy (Canberra) | 6 | ||
| Tim Murphy (Canberra) | 26 | Alison Sharpe (Killara) | 26 | ||
| Kerri-Ann Organ (Canberra) | 26 | Robert Elliott (Cooks River) | 19 | ||
| Ralph Richardson (Canberra) | 7 | Kerri-Ann Organ (Canberra) | 18 | ||
| bye | Robert Elliott (Cooks River) | 26 | |||
| Robert Elliott (Cooks River) |