| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Steve Clarke (Whakatane) | 4 | 1 | +51 | 
| John Christie (Morrinsville) | 4 | 1 | +48 | 
| Vincent Commarieu (Epsom-Rem) | 3 | 2 | +12 | 
| Frank Robinson (Epsom-Rem) | 2 | 3 | +4 | 
| Pam Fisher (Leamington) | 2 | 3 | -58 | 
| Cindy Clarke (Whakatane) | 0 | 5 | -57 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.