| Individual Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| J Peter Gordon (Nelson Bay) | 3 | 0 | +13 |
| F Marilyn Turner (Toronto) | 2 | 1 | +11 |
| I Helen Enright (Maitland) | 2 | 1 | +5 |
| G Wal Mills (Maitland) | 2 | 1 | +3 |
| H Fred Harvey (Maitland) | 2 | 1 | +3 |
| B Chris Gill (Newcastle) | 2 | 1 | -4 |
| K Cathy Hurst (Maitland) | 1 | 2 | +4 |
| A Alan Gray (Newcastle) | 1 | 2 | +1 |
| D Margaret Gray (Newcastle) | 1 | 2 | -1 |
| C Bob Hokin (Taree) | 1 | 2 | -6 |
| L Nan Harris (Newcastle) | 1 | 2 | -10 |
| E Rose Garner (Toronto) | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.