| Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Cawley (Mt Maunganui) | 5 | 0 | +48 |
| Geoff Young (Morrinsville) | 1 | 0 | +17 |
| John Christie (Morrinsville) | 3 | 2 | +21 |
| Keith Ebden (Whakatane) | 3 | 2 | -16 |
| Allister McGregor (Hamilton East) | 2 | 3 | -1 |
| Heather Richardson (Te Kuiti) | 1 | 4 | -29 |
| Dallas Cooke (Mt Maunganui) | 0 | 4 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.