| Mosquito Open — Plate Games | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Cochran | 4 | 0 | +80 |
| Russ Dilley | 1 | 0 | +1 |
| Webster Bull | 1 | 1 | +25 |
| Mary Rodeberg | 1 | 1 | -11 |
| Michael Albert | 1 | 1 | -13 |
| Missy Ramey | 0 | 1 | -2 |
| Ron Eccles | 0 | 1 | -23 |
| George Saad | 0 | 3 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.