| Doubles — Single Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Saad/George Cochran | 3 | 1 | +11 |
| Ron Eccles/Webster Bull | 3 | 1 | -16 |
| Tom Balding/Michael Albert | 3 | 2 | +66 |
| Mike Weimerskirch/Rick Sheely | 3 | 2 | +35 |
| Russ Dilley/Donna Dixon | 0 | 3 | -40 |
| Mary Rodeberg/Missy Ramey | 0 | 3 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.