| Division One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nottinghamshire | 10 | 0 | +22 |
| Surrey | 8 | 2 | +8 |
| Oxfordshire | 6 | 4 | +4 |
| Middlesex | 6 | 4 | +2 |
| Cheshire | 5 | 5 | -2 |
| Lancashire | 5 | 5 | -2 |
| Suffolk | 4 | 6 | +2 |
| Hertfordshire | 4 | 6 | 0 |
| Sussex | 3 | 7 | -12 |
| Somerset | 2 | 8 | -8 |
| Dorset | 2 | 8 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.