| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nick Parish (England) | 7 | 2 | +109 |
| Jeff Dawson (England) | 7 | 2 | +76 |
| Nelson Morrow (New Zealand) | 6 | 3 | -7 |
| Danny Johnston (Ireland) | 5 | 4 | +13 |
| Dave Trimmer (England) | 4 | 5 | -8 |
| Annabel McDiarmid (England) | 4 | 5 | -11 |
| Mark Ormerod (England) | 4 | 5 | -22 |
| Mike Town (England) | 3 | 6 | +2 |
| Gabrielle Higgins (England) | 3 | 6 | -54 |
| Mark Van Loon (Netherlands) | 2 | 7 | -98 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.