| ESCC Full Bisque AC | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Davies (Eastern Shore) | 7 | 0 | +66 |
| Peter Tracey (Kingston) | 5 | 2 | +29 |
| John Hutchison (Eastern Shore) | 4 | 3 | +30 |
| Elaine Anderson (Eastern Shore) | 4 | 3 | -5 |
| Margaret Pinkard (Kingston) | 3 | 4 | -17 |
| John Colquhoun (Eastern Shore) | 3 | 4 | -22 |
| Di Hollier (Kingston) | 2 | 5 | -38 |
| Sylvia Wing (St Leonards) | 0 | 7 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.