Draw
| Richard H Smith | |||||||||
| Bye | Richard H Smith | 4 | |||||||
| Ian Vincent | Ian Vincent | 26 | |||||||
| Bye | Ian Vincent | 26TP | |||||||
| Nick Steiner | Nick Steiner | 0 | |||||||
| Bye | Nick Steiner | ||||||||
| 2nd Player Scratched | 2nd Player Scratched | ||||||||
| Bye | Ian Vincent | 26 | |||||||
| Clive Goode | 26 | Nigel Polhill | 11 | ||||||
| Patrick Hort | 3 | Clive Goode | 18 | ||||||
| Nigel Polhill | Nigel Polhill | 26 | |||||||
| Player Scratched | Nigel Polhill | 26 | |||||||
| Dave Gunn | 17 | Robert Wilkinson | 22 | ||||||
| Robert Wilkinson | 26 | Robert Wilkinson | 26 | ||||||
| David Brydon | 26 | David Brydon | 11 | ||||||
| Adrian Kirby | 21 | Ian Vincent | 0 | ||||||
| Ian Lines | Paddy Chapman | 26TP | |||||||
| Beatrice McGlen | Beatrice McGlen | 15 | |||||||
| Alison Maugham | 26TP | Alison Maugham | 26 | ||||||
| Dave Trimmer | 9 | Alison Maugham | 13 | ||||||
| Paddy Chapman | 26 | Paddy Chapman | 26TPO | ||||||
| Richard White | 0 | Paddy Chapman | 26TPO | ||||||
| David Maugham | 0 | Daniel Gott | 14 | ||||||
| Daniel Gott | 26TP | Paddy Chapman | 26TP | ||||||
| Fleur Brockway | Mark Suter | 5 | |||||||
| Bye | Fleur Brockway | 10 | |||||||
| E John Davis | E John Davis | 26 | |||||||
| Bye | E John Davis | 22 | |||||||
| Debbie Lines | Mark Suter | 26 | |||||||
| Bye | Debbie Lines | 5 | |||||||
| Mark Suter | Mark Suter | 26 | |||||||
| Bye |