Handicap Singles X
| Peter Thompson (2) | |||||||||
| Bye | Peter Thompson (2) | 18 | |||||||
| James Brind (2) | James Brind (2) | 26 | |||||||
| Bye | James Brind (2) | 13 | |||||||
| David Kendrick (0) | David Kendrick (0) | 26 | |||||||
| Bye | David Kendrick (0) | 26 | |||||||
| Hannes Hamann (11) | 11 | John Freeman (14) | 14 | ||||||
| John Freeman (14) | 26 | David Kendrick (0) | 26 | ||||||
| Andrew Gregory (2.5) | 26 | Tim O'Donnell (2.5) | 20 | ||||||
| Anthony Dix (-0.5) | 7 | Andrew Gregory (2.5) | 14 | ||||||
| Alan Jones (8) | Alan Jones (8) | 26 | |||||||
| Bye | Alan Jones (8) | 21 | |||||||
| Mike Rice (20) | Tim O'Donnell (2.5) | 26 | |||||||
| Bye | Mike Rice (20) | 23 | |||||||
| Tim O'Donnell (2.5) | Tim O'Donnell (2.5) | 26 | |||||||
| Bye | David Kendrick (0) | 26 | |||||||
| Tom Weston (1) | 26 | Sue Longcroft (12) | 24 | ||||||
| Sally Hunt (16) | 15 | Tom Weston (1) | 7 | ||||||
| John Pollard (5) | John Pollard (5) | 26 | |||||||
| Bye | John Pollard (5) | 16 | |||||||
| Nigel Parkins (4) | Sue Longcroft (12) | 26 | |||||||
| Bye | Nigel Parkins (4) | 16 | |||||||
| Sue Longcroft (12) | Sue Longcroft (12) | 26 | |||||||
| Bye | Sue Longcroft (12) | 26 | |||||||
| David Harrison-Wood (-0.5) | Richard Bowker (10) | 11 | |||||||
| Bye | David Harrison-Wood (-0.5) | 5 | |||||||
| Chris Weedon (18) | Chris Weedon (18) | 26 | |||||||
| Bye | Chris Weedon (18) | 25 | |||||||
| Richard Bowker (10) | Richard Bowker (10) | 26 | |||||||
| Bye | Richard Bowker (10) | 26 | |||||||
| David Williams (4) | David Williams (4) | 9 | |||||||
| Bye |