| Ricochet Social Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Robertson & Arthur Luce (Point Lookout & West Toowoomba) | 5 | 0 | +11 |
| Tim Wright & Kay Robertson (West Toowoomba & Point Lookout) | 4 | 1 | +16 |
| Brian Brady & Claudette McLeod (Toowoomba & West Toowoomba) | 3 | 2 | +12 |
| Max Beattie & Frances Wright (Toowoomba & West Toowoomba) | 2 | 3 | +4 |
| Neville McAuley & Reg King (West Toowoomba) | 1 | 4 | -19 |
| Joy Wright & Nathan Franklin (West Toowoomba) | 0 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.