COWhorn
| Chris O'Byrne | ||||||||||||
| Bye | Chris O'Byrne | 10 | ||||||||||
| Paul Castell | 10 | Annabel McDiarmid | 26 | |||||||||
| Annabel McDiarmid | 26 | Annabel McDiarmid | 9 | 22 | ||||||||
| Philip Eardley | 9 | David Maugham | 26 | 26 | ||||||||
| Gabrielle Higgins | 26 | Gabrielle Higgins | 7 | |||||||||
| Chris Coull | 0 | David Maugham | 26 | |||||||||
| David Maugham | 26tp | David Maugham | 26sxp | 0 | 1 | 26tp | 19 | |||||
| Dominic Nunns | 26tp | Dominic Nunns | 9 | 26tp | 26tp | 9 | 26otp | |||||
| Graeme Fisher | 0 | Dominic Nunns | 26 | |||||||||
| Nigel Polhill | 8 | Alison Maugham | 8 | |||||||||
| Alison Maugham | 26 | Dominic Nunns | 26tp | 26tp | ||||||||
| Rich Waterman | 15 | Omied Hallam | 1 | 16 | ||||||||
| Omied Hallam | 26 | Omied Hallam | 26 | |||||||||
| Bye | Andrew Gregory | 4 | ||||||||||
| Andrew Gregory |