| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nina Mayard-Husson (Wellington) | 5 | 0 | +58 |
| Carissa Price (Wairarapa) | 4 | 1 | +62 |
| Bonnie Johnstone (South Taranaki) | 2 | 3 | -19 |
| Baubre Murray (Wellington) | 2 | 3 | -23 |
| Heather Richardson (Waikato-King Country) | 1 | 4 | -36 |
| Cindy Clarke (Bay of Plenty) | 1 | 4 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.