| Singles Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris Shilling (Otago) | 5 | 0 | +90 | 
| Felix Webby (Taranaki) | 4 | 1 | +65 | 
| Anthony Ritchie (Otago) | 3 | 2 | -42 | 
| Dennis Bulloch (Manawatu- Wanganui) | 2 | 3 | +1 | 
| Lindsay David (Australia) | 1 | 4 | -58 | 
| Logan McCorkindale (Sth Canterbury) | 0 | 5 | -56 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.