| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthony Ritchie (Otago) | 5 | 1 | +50 |
| Dennis Bulloch (Manawatu-Whanganui) | 5 | 1 | +37 |
| Peter Filbee (Sth Taranaki) | 3 | 2 | +6 |
| Harps Tahurangi (Wellington) | 2 | 3 | +2 |
| Keith Ebden (Bay Of Plenty) | 1 | 4 | -38 |
| Graeme Fisher (Wellington) | 0 | 5 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.