| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andy Smith | 3 | 0 | +14 |
| Robert G Upton | 1 | 2 | +3 |
| Keith Davis | 1 | 2 | +2 |
| John Bowcott | 1 | 2 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andy Smith | 3 | 0 | +14 |
| Robert G Upton | 1 | 2 | +3 |
| Keith Davis | 1 | 2 | +2 |
| John Bowcott | 1 | 2 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.