Green Cup
| Nigel Werner | |||||||
| bye | Nigel Werner | 13 | |||||
| David Mc Grath | 20 | David Mc Grath | 23 | ||||
| Loretta Cooper | 11 | David Mc Grath | 9 | ||||
| Dawn Jupin | 10 | Dawn Jupin | 11 | ||||
| Jodie Rugart | 8 | Dawn Jupin | 13 | ||||
| Gerard Osborne Burke | 26 | Gerard Osborne Burke | 7 | ||||
| Richard M Stevens | 8 | Dawn Jupin | 5 | ||||
| Lynda Sudderberg | 13 | Beverley Cardo | 11 | ||||
| Sandra Knuth | 15 | Sandra Knuth | 26 | ||||
| Alan Looney | 15 | Myles Mc Weeney | 0 | ||||
| Myles Mc Weeney | 17 | Sandra Knuth | 3 | ||||
| Beverley Cardo | 21 | Beverley Cardo | 14 | ||||
| Rich Schiller | 2 | Beverley Cardo | 11 | ||||
| Conor O'Sullivan | Conor O'Sullivan | 6 | |||||
| bye |