Founders Cup Handicap Singles
| Sandy Greig | |||||||||||
| bye | |||||||||||
| Sandy Knuth | |||||||||||
| bye | |||||||||||
| Nigel Werner | |||||||||||
| bye | |||||||||||
| Jeanne Branthover | |||||||||||
| bye | |||||||||||
| Yvonne Marrinan | |||||||||||
| bye | |||||||||||
| Rich Schiller | |||||||||||
| bye | |||||||||||
| David Mc Grath | |||||||||||
| bye | |||||||||||
| Beverley Cardo | |||||||||||
| bye | |||||||||||
| Randy Cardo | |||||||||||
| bye | |||||||||||
| Richard M Stevens | |||||||||||
| bye | |||||||||||
| Toni Kemp | |||||||||||
| bye | |||||||||||
| Nathaniel Healy | |||||||||||
| bye | |||||||||||
| Tony Allwright | |||||||||||
| bye | |||||||||||
| Ann Woulfe-Flanagan | |||||||||||
| bye | |||||||||||
| Anne Marie Mc Gowan | |||||||||||
| Bye | |||||||||||
| Conor O'Sullivan | |||||||||||
| bye | |||||||||||
| Geraldine O'Rourke | |||||||||||
| bye | |||||||||||
| Sylvia Briggs | |||||||||||
| bye | |||||||||||
| Vickie Johnston | |||||||||||
| bye | |||||||||||
| Myles Mc Weeney | |||||||||||
| bye | |||||||||||
| Tom Cooper | |||||||||||
| bye | |||||||||||
| David H Boyd | |||||||||||
| bye | |||||||||||
| Robert Miller | |||||||||||
| bye | |||||||||||
| Andrew Dutton | |||||||||||
| bye | |||||||||||
| Val Terry | |||||||||||
| bye | |||||||||||
| Richard Assaf | |||||||||||
| bye | |||||||||||
| Jodie Rugart | |||||||||||
| bye | |||||||||||
| Tim Furlong | |||||||||||
| bye | |||||||||||
| Andrew Johnston | |||||||||||
| bye | |||||||||||
| Mary Rodeberg | |||||||||||
| bye | |||||||||||
| Gerard Osborne Burke | |||||||||||
| bye | |||||||||||
| Stephen Harbron | |||||||||||
| bye |